Address | 2901 Butterfield Rd. |
City | Oak Brook |
State | IL |
Zip Code | 60523 |
Phone | 630.218.8000 |
Website | |
Total U.S. GLA Owned (sq. ft.) | 90,884,407 |
Total International GLA Owned (sq. ft.) | - |
Total Properties Owned | 1,361 |
Regional Malls as % of Portfolio | |
Open-Air Centers as % of Portfolio | |
Power Centers as % of Portfolio | 43 |
Community Centers as % of Portfolio | 28 |
Neighborhood Centers as % of Portfolio | 12 |
Lifestyle Centers as % of Portfolio | 5 |
Outlet Malls as % of Portfolio | |
Net Lease as % of Portfolio | 12 |
Mixed-Use as % of Portfolio | |
Other % | |
East as % of Portfolio | 16 |
Midwest as % of Portfolio | 37 |
South as % of Portfolio | 34 |
West as % of Portfolio | 13 |
International as % of Portfolio | 0 |
Space Developed | |
Space Redeveloped | |
Space Renovated | |
Space Expanded | |