Address | 2325 East Camelback Rd., Ste. 1100 |
City | Phoenix |
State | AZ |
Zip Code | 85016 |
Phone | 602.778.8700 |
Website | www.colecapital.com |
Total U.S. GLA Owned (sq. ft.) | 38,984,083 |
Total International GLA Owned (sq. ft.) | - |
Total Properties Owned | 1436 |
Regional Malls as % of Portfolio | |
Open-Air Centers as % of Portfolio | |
Power Centers as % of Portfolio | 32 |
Community Centers as % of Portfolio | |
Neighborhood Centers as % of Portfolio | |
Lifestyle Centers as % of Portfolio | |
Outlet Malls as % of Portfolio | |
Net Lease as % of Portfolio | 68 |
Mixed-Use as % of Portfolio | |
Other % | |
East as % of Portfolio | 22 |
Midwest as % of Portfolio | 22 |
South as % of Portfolio | 38 |
West as % of Portfolio | 18 |
International as % of Portfolio | 0 |
Space Developed | |
Space Redeveloped | |
Space Renovated | |
Space Expanded | |