Address | 11501 Northlake Dr. |
City | Cincinnati |
State | OH |
Zip Code | 45249 |
Phone | 513..554.1110 |
Website | www.phillipsedison.com |
Total U.S. GLA Owned (sq. ft.) | 24,919,474 |
Total International GLA Owned (sq. ft.) | - |
Total Properties Owned | 229 |
Regional Malls as % of Portfolio | 1 |
Open-Air Centers as % of Portfolio | |
Power Centers as % of Portfolio | |
Community Centers as % of Portfolio | 47 |
Neighborhood Centers as % of Portfolio | 48 |
Lifestyle Centers as % of Portfolio | 3 |
Outlet Malls as % of Portfolio | |
Net Lease as % of Portfolio | 1 |
Mixed-Use as % of Portfolio | |
Other % | |
East as % of Portfolio | 16 |
Midwest as % of Portfolio | 21 |
South as % of Portfolio | 42 |
West as % of Portfolio | 21 |
International as % of Portfolio | |
Space Developed | 77,774 |
Space Redeveloped | 323,920 |
Space Renovated | |
Space Expanded | |