Address | 225 W. Washington St. |
City | Indianapolis |
State | IN |
Zip Code | 46204 |
Phone | 317.636.1600 |
Website | www.simon.com |
Total U.S. GLA Owned (sq. ft.) | 241,000,000 |
Total International GLA Owned (sq. ft.) | 4,000,000 |
Total Properties Owned | 337 |
Regional Malls as % of Portfolio | 69 |
Open-Air Centers as % of Portfolio | |
Power Centers as % of Portfolio | 9 |
Community Centers as % of Portfolio | 9 |
Neighborhood Centers as % of Portfolio | |
Lifestyle Centers as % of Portfolio | |
Outlet Malls as % of Portfolio | 11 |
Net Lease as % of Portfolio | |
Mixed-Use as % of Portfolio | |
Other % | 2 |
East as % of Portfolio | 23 |
Midwest as % of Portfolio | 21 |
South as % of Portfolio | 27 |
West as % of Portfolio | 27 |
International as % of Portfolio | 2 |
Space Developed | |
Space Redeveloped | |
Space Renovated | |
Space Expanded | |