Address | 11601 Wilshire Blvd., 11th Fl. |
City | Los Angeles |
State | CA |
Zip Code | 90025 |
Phone | 310.445.2400 |
Website | www.westfield.com |
Total U.S. GLA Owned (sq. ft.) | 63,870,764 |
Total International GLA Owned (sq. ft.) | 51,104,345 |
Total Properties Owned | 118 |
Regional Malls as % of Portfolio | 100 |
Open-Air Centers as % of Portfolio | |
Power Centers as % of Portfolio | |
Community Centers as % of Portfolio | |
Neighborhood Centers as % of Portfolio | |
Lifestyle Centers as % of Portfolio | |
Outlet Malls as % of Portfolio | |
Net Lease as % of Portfolio | |
Mixed-Use as % of Portfolio | |
Other % | |
East as % of Portfolio | 8.5 |
Midwest as % of Portfolio | 9.3 |
South as % of Portfolio | 5.9 |
West as % of Portfolio | 22.9 |
International as % of Portfolio | 53.4 |
Space Developed | 3,184,394 |
Space Redeveloped | 6,051,229 |
Space Renovated | |
Space Expanded | |