Address | 340 Royal Poinciana Way, Ste. 316 |
City | Palm Beach |
State | FL |
Zip Code | 33480 |
Phone | 561.835.1810 |
Website | www.sterlingorganization.com |
Total U.S. GLA Owned (sq. ft.) | 5,184,328 |
Total International GLA Owned (sq. ft.) | 812,500 |
Total Properties Owned | 29 |
Regional Malls as % of Portfolio | 13.3 |
Open-Air Centers as % of Portfolio | |
Power Centers as % of Portfolio | 34.5 |
Community Centers as % of Portfolio | 20.2 |
Neighborhood Centers as % of Portfolio | 5.2 |
Lifestyle Centers as % of Portfolio | 3.3 |
Outlet Malls as % of Portfolio | |
Net Lease as % of Portfolio | |
Mixed-Use as % of Portfolio | 23.5 |
Other % | |
East as % of Portfolio | 63.4 |
Midwest as % of Portfolio | 4.9 |
South as % of Portfolio | 18.1 |
West as % of Portfolio | |
International as % of Portfolio | 13.5 |
Space Developed | - |
Space Redeveloped | - |
Space Renovated | - |
Space Expanded | - |