Address | 180 East Broad St. |
City | Columbus |
State | OH |
Zip Code | 43215 |
Phone | 614.621.9000 |
Website | www.glimcher.com |
Total U.S. GLA Owned (sq. ft.) | 21,502,372 |
Total International GLA Owned (sq. ft.) | - |
Total Properties Owned | 27 |
Regional Malls as % of Portfolio | 83.6 |
Open-Air Centers as % of Portfolio | 2 |
Power Centers as % of Portfolio | |
Community Centers as % of Portfolio | 1.6 |
Neighborhood Centers as % of Portfolio | |
Lifestyle Centers as % of Portfolio | |
Outlet Malls as % of Portfolio | 10.4 |
Net Lease as % of Portfolio | |
Mixed-Use as % of Portfolio | 2.4 |
Other % | |
East as % of Portfolio | 17.1 |
Midwest as % of Portfolio | 41.4 |
South as % of Portfolio | 13.3 |
West as % of Portfolio | 28.2 |
International as % of Portfolio | |
Space Developed | - |
Space Redeveloped | - |
Space Renovated | - |
Space Expanded | - |