Address | 3 Manhattanville Rd. |
City | Purchase |
State | NY |
Zip Code | 10577 |
Phone | 914.694.4444 |
Website | www.nrdc.com |
Total U.S. GLA Owned (sq. ft.) | 22,000,000 |
Total International GLA Owned (sq. ft.) | - |
Total Properties Owned | 130 |
Regional Malls as % of Portfolio | 36.94 |
Open-Air Centers as % of Portfolio | |
Power Centers as % of Portfolio | 14.35 |
Community Centers as % of Portfolio | 34.19 |
Neighborhood Centers as % of Portfolio | 3.85 |
Lifestyle Centers as % of Portfolio | |
Outlet Malls as % of Portfolio | |
Net Lease as % of Portfolio | 1.38 |
Mixed-Use as % of Portfolio | |
Other % | 9.238 |
East as % of Portfolio | 87.925 |
Midwest as % of Portfolio | 6.09 |
South as % of Portfolio | 5.96 |
West as % of Portfolio | 0.025 |
International as % of Portfolio | 0 |
Space Developed | 400,000 |
Space Redeveloped | 557,381 |
Space Renovated | |
Space Expanded | 668,686 |