Skip navigation
Retail Traffic

KEEP ON RISING

Retail REITs continued to hit new 52-week highs through April as the all-time lows hit in March 2009 fade into the rearview mirror. Glimcher led the sector during the last 30 days.

RETAIL REIT SCORECARD
Symbol Price* 52-week High Chg 52-week Low Chg Dec. 31, 2009 YTD Chg Mar. 2, 2010 Chg
Glimcher Realty Trust GRT $4.93 $7.03 -6.54% $2.16 204.17% 2.70 143.33% 4.93 33.27%
PREIT PEI 15.19 15.35 -1.04 3.87 292.51 8.46 79.55 11.92 27.43
CapLease LSE 6.14 6.15 -0.16 2.43 152.67 4.38 40.18 4.87 26.08
Colonial Properties Trust CLP 15.64 15.65 -0.06 6.39 144.76 11.73 33.33 13.60 15.00
Ramco-Gershenson Properties Trust RPT 12.68 12.90 -1.71 7.69 64.89 9.54 32.91 11.15 13.72
Realty Income O 33.29 33.50 -0.63 19.83 67.88 25.91 28.48 29.92 11.26
Kite Realty Group KRG 5.56 5.57 -0.18 2.60 113.85 4.07 36.61 5.00 11.20
Agree Realty ADC 24.88 25.56 -2.66 15.19 63.79 23.29 6.83 22.64 9.89
Macerich MAC 45.00 45.28 -0.62 14.31 214.47 35.95 25.17 40.95 9.89
Vornado Realty Trust VNO 82.51 82.71 -0.24 39.65 108.10 69.94 17.97 75.41 9.42
Cousins Properties CUZ 8.51 10.95 -22.28 6.70 27.01 7.63 11.53 7.85 8.41
Cedar Shopping Centers CDR 7.96 8.32 -4.33 2.84 180.26 6.80 17.06 7.35 8.30
Federal Realty Investment Trust FRT 78.55 78.93 -0.48 46.80 67.84 67.72 15.99 73.09 7.47
Saul Centers BFS 41.48 44.65 -7.10 26.40 57.12 32.76 26.62 38.63 7.38
Acadia Realty Trust AKR 19.12 19.14 -0.10 11.55 65.54 16.87 13.34 17.90 6.82
Taubman Centers TCO 43.86 43.94 -0.18 20.92 109.66 35.91 22.14 41.09 6.74
Simon Property Group SPG 89.56 90.06 -0.56 44.25 102.40 79.80 12.23 84.18 6.39
Equity One EQY 19.88 20.00 -0.60 12.04 65.12 16.17 22.94 18.86 5.41
Inland Real Estate IRC 9.47 10.29 -7.97 6.22 52.25 8.15 16.20 9.00 5.22
Regency Centers REG 40.39 41.71 -3.16 28.10 43.74 35.06 15.20 38.67 4.45
National Retail Properties NNN 24.27 24.42 -0.61 14.95 62.34 21.22 14.37 23.36 3.90
Developers Diversified Realty DDR 12.85 13.73 -6.41 2.94 337.07 9.26 38.77 12.41 3.55
Weingarten Realty Investors WRI 23.49 24.17 -2.81 12.85 82.80 19.79 18.70 22.78 3.12
General Growth Properties GGP 15.50 17.28 -10.30 0.53 2,824.53 11.56 34.08 15.10 2.65
Urstadt Biddle Properties UBA 16.99 17.10 -0.64 12.26 38.58 15.27 11.26 16.64 2.10
CBL & Associates Properties CBL 15.02 15.63 -3.90 4.10 266.34 9.67 55.33 14.80 1.49
Kimco Realty KIM 15.75 16.72 -5.80 8.16 93.01 13.53 16.41 15.57 1.16
Tanger Factory Outlet Centers SKT 43.59 45.27 -3.71 28.45 53.22 38.99 11.80 43.26 0.76

* As of 3/16/2010. Bold indicates new 52-week highs and lows.

Source: Retail Traffic

Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish