RANK | COMPANY | HEADQUARTERS | CEO | 2008 UNITS | 2008 PROPERTIES |
---|---|---|---|---|---|
1 | Brookdale Senior Living, Inc. | Nashville, TN | W.E. Sheriff | 51,857 | 550 |
2 | Sunrise Senior Living, Inc. | McLean, VA | Paul J. Klaassen | 46,077 | 400 |
3 | Professional Community Management of California, Inc. (PCM) | Lake Forest, CA | Jeffrey B. Olsen/Russell L. Disbro | 31,644 | 30 |
4 | Holiday Retirement | Salem, OR | Don Harris | 30,777 | 261 |
5 | Sunwest Management, Inc. | Salem, OR | Jon M. Harder | 23,158 | 281 |
6 | Life Care Services, LLC | Des Moines, IA | Edward R. Kenny | 22,346 | 80 |
7 | Erickson Retirement Communities | Catonsville, MD | John C. Erickson | 19,693 | 20 |
8 | Five Star Quality Care, Inc. | Newton, MA | Bruce J. Macky, Jr. | 19,500 | 183 |
9 | Atria Senior Living Group | Louisville, KY | John A. Moore | 15,149 | 129 |
10 | Horizon Bay Senior Communities | Tampa, FL | Thilo D. Best | 12,015 | 70 |
11 | Emeritus Senior Living | Seattle, WA | Daniel R. Baty/Granger Cobb | 11,702 | 140 |
12 | Senior Lifestyle Corporation | Chicago, IL | John D. Cobb | 9,565 | 70 |
13 | Assisted Living Concepts, Inc. | Menomonee Falls, WI | Laurie A. Bebo | 9,076 | 216 |
14 | The Evangelical Lutheran Good Samaritan Society | Sioux Falls, SD | David Horazdousky | 8,340 | 210 |
15 | Capital Senior Living Corporation | Dallas, TX | Lawrence A. Cohen | 8,115 | 64 |
16 | ACTS Retirement-Life Communities, Inc. | West Point, PA | Marvin Mashner | 7,194 | 19 |
17 | Merrill Gardens, LLC | Seattle, WA | Bill Pettit | 7,070 | 53 |
18 | Presbyterian Homes & Services, Inc. | Roseville, MN | Daniel Lindh | 6,108 | 36 |
19 | American Senior Communities | Indianapolis, IN | James Burkhart | 5,839 | 39 |
20 | Classic Residence by Hyatt | Chicago, IL | Penny Pritzker | 5,698 | 18 |
21 | CRSA Management, LLC | Memphis, TN | Earl Wade | 5,689 | 20 |
22 | Century Park Associates | Chattanooga, TN | Bryan Preston | 5,557 | 45 |
23 | USA Multifamily Management, Inc. | Roseville, CA | Geoffrey C. Brown | 5,347 | 36 |
24 | Leisure Care, LLC | Seattle, WA | Dan Madsen | 5,345 | 35 |
25 | First Centrum, LLC | Sterling, VA | Mark L. Weshinskey | 5,210 | 48 |
26 | Covenant Retirement Communities | Chicago, IL | Rick K. Fisk | 4,834 | 16 |
27 | Benchmark Assisted Living | Wellesley, MA | Thomas H. Grape | 4,004 | 43 |
28 | Retirement Housing Foundation | Long Beach, CA | Dr. Laverne R. Joseph | 3,901 | 19 |
29 | Hearthstone Senior Services | Houston, TX | Tim P. Hekker | 3,795 | 32 |
30 | Continuing Care Management, LLC | Westborough, MA | Jeffrey Robinson | 3,693 | 33 |
31 | Senior Care, Inc. | Louisville, KY | Pat Mulloy | 3,649 | 53 |
32 | Asbury Communities, Inc. | Germantown, MD | Edwin C. Thomas, III | 3,566 | 9 |
33 | XL Management Company, LLC | Vancouver, WA | Bart Colson | 3,457 | 29 |
34 | Southern California Presbyterian Homes | Glendale, CA | Gerald W. Dingivan | 3,354 | 36 |
35 | American House Senior Living Residences | Bloomfield Hills, MI | J. Robert Gillette | 3,344 | 31 |
36 | Life Care Retirement Communities, Inc. | Des Moines, IA | Scott M. Harrison | 3,163 | 9 |
37 | Mountain West Retirement Corporation | Salem, OR | Kelley D. Hamilton | 3,122 | 31 |
38 | Westminster Communities of Florida | Orlando, FL | James F. Emerson | 3,111 | 10 |
39 | Kisco Senior Living, LLC | Carlsbad, CA | Andrew S. Kohlberg | 3,051 | 20 |
40 | Pacific Retirement Services, Inc. | Medford, OR | Thomas R. Becker | 3,012 | 9 |
41 | Cornerstone Affiliates | Pleasanton, CA | David B. Ferguson | 3,005 | 12 |
42 | Lutheran Senior Services | St. Louis, MO | John R. Kotovsky | 2,769 | 23 |
43 | The Kendal Corporation | Kennett Square, PA | John Diffey | 2,599 | 12 |
44 | George M. Leader Family Corporation | Hershey, PA | G. Michael Leader, III | 2,583 | 11 |
45 | Justus Rental Properties, Inc. | Indianapolis, IN | Walter E. Justus | 2,476 | 5 |
46 | Senior Resource Group, LLC | Solana Beach, CA | Michael S. Grust | 2,424 | 13 |
47 | Belmont Village Senior Living | Houston, TX | Patricia G. Will | 2,362 | 18 |
48 | Brightview Senior Living | Baltimore, MD | Marilynn Duker | 2,312 | 17 |
49 | Front Porch | Burbank, CA | Mort Swales/Gary Wheeler | 2,290 | 11 |
50 | Good Neighbor Care Centers, LLC | Eugene, OR | David McCurdy | 2,284 | 49 |
0 comments
Hide comments