RANK | COMPANY | HEADQUARTERS | CEO | 2010 PROPERTIES | 2010 UNITS |
---|---|---|---|---|---|
1 | HCP, Inc. | Long Beach, CA | James Flaherty, III | 257 | 31,029 |
2 | Holiday Retirement | Salem, OR | Jack Callison | 256 | 30,512 |
3 | Boston Capital | Boston, MA | Jack Manning | 576 | 29,862 |
4 | Nationwide Health Properties, Inc. | Newport Beach, CA | Douglas Pasquale | 290 | 23,759 |
5 | Ventas Healthcare Properties, Inc. | Chicago, IL | Debra Cafaro | 232 | 22,147 |
6 | Brookdale Senior Living, Inc. | Brentwood, TN | W.E. Sheriff | 186 | 20,258 |
7 | Senior Housing Properties Trust | Newton, MA | David Hegarty | 167 | 19,375 |
8 | Health Care REIT, Inc. | Toledo, OH | George Chapman | 227 | 17,519 |
9 | Emeritus Senior Living | Seattle, WA | Dan Baty/Granger Cobb | 191 | 15,181 |
10 | The Evangelical Lutheran Good Samaritan Society | Sioux Falls, SD | David Horazdovsky | 47 | 12,664 |
11 | Atria Senior Living Group | Louisville, KY | John Moore | 108 | 12,488 |
12 | Blackstone Group | New York, NY | Stephen Schwarzman | 149 | 12,152 |
13 | Assisted Living Concepts, Inc. | Menomonee Falls, WI | Laurie Bebo | 211 | 9,280 |
14 | Senior Lifestyle Corporation | Chicago, IL | John Cobb | 67 | 9,016 |
15 | MCA Housing Partners | Gardena, CA | Michael Costa | 94 | 8,759 |
16 | ACTS Retirement-Life Communities, Inc. | West Point, PA | Marvin Mashner | 19 | 7,204 |
17 | Chartwell Seniors Housing REIT | Mississauga, ON | Brent Binions | 49 | 7,071 |
18 | Merrill Gardens LLC | Seattle, WA | William Pettit, Jr. | 50 | 6,732 |
19 | Presbyterian Homes & Services | Roseville, MN | Daniel Lindh | 36 | 6,510 |
20 | Erickson Living Management LLC | Catonsville, MD | Jim Davis | 8 | 6,053 |
21 | Vi (formerly, Classic Residence by Hyatt) | Chicago, IL | Penny Pritzker | 18 | 5,957 |
22 | NRF Healthcare LLC (formerly, Wakefield Capital) | Bethesda, MD | Donald Tomasso | 94 | 5,948 |
23 | First Centrum, LLC | Sterling, VA | Mark Weshinskey | 80 | 5,757 |
24 | USA Properties Fund, Inc. | Roseville, CA | Geoffrey Brown | 38 | 5,519 |
25 | Walton Street Capital LLC | Chicago, IL | Neil Bluhm | 37 | 5,510 |
26 | The Shelter Group | Baltimore, MD | Marilynn Duker | 49 | 5,459 |
27 | Covenant Retirement Communities, Inc. | Skokie, IL | Rick Fisk | 14 | 4,755 |
28 | Capital Senior Living Corporation | Dallas, TX | Lawrence Cohen | 32 | 4,552 |
29 | Herbert J. Sims Investments LLC | Southport, CT | William Sims | 36 | 4,445 |
30 | Bonaventure Senior Living | Salem, OR | Kelley Hamilton | 36 | 4,175 |
31 | Senior Care, Inc. | Louisville, KY | Pat Mulloy | 53 | 4,133 |
32 | LTC Properties, Inc. | Westlake Village, CA | Wendy Simpson | 88 | 4,078 |
33 | Benchmark Assisted Living | Wellesley, MA | Thomas Grape | 44 | 4,006 |
34 | Lytle Enterprises | Bellevue, WA | Charles & Karen Lytle | 25 | 3,840 |
35 | Lifespace Communities, Inc. | Des Moines, IA | Scott Harrison | 11 | 3,660 |
36 | Westminster Communities of Florida | Orlando, FL | James Emerson | 9 | 3,122 |
37 | The GPT Group | Wellesley, MA | Kathryn Sweeney | 34 | 3,100 |
38 | American House Senior Living Residences | Bloomfield Hills, MI | J. Robert Gillette | 29 | 3,087 |
39 | Cornerstone Affiliates | Pleasanton, CA | David Ferguson | 11 | 2,994 |
40 | Kisco Senior Living LLC | Carlsbad, CA | Andrew Kohlberg | 18 | 2,940 |
41 | Asbury Communities, Inc. | Germantown, MD | Edwin Thomas, III | 6 | 2,899 |
42 | Ohio Presbyterian Retirement Services | Columbus, OH | David Kaasa | 11 | 2,754 |
43 | Vintage Senior Living | Newport Beach, CA | Eric Davidson/Brian Flornes | 20 | 2,734 |
44 | Life Care Services LLC | Des Moines, IA | Edward Kenny | 13 | 2,693 |
45 | Christian Homes, Inc. | Lincoln, IL | Tim Phillippe | 14 | 2,678 |
46 | The Kendal Corporation | Kennett Square, PA | John Diffey | 13 | 2,659 |
47 | Retirement Housing Foundation | Long Beach, CA | Dr. Laverne Joseph | 14 | 2,655 |
48 | Pacific Retirement Services, Inc. | Medford, OR | Brian McLemore | 8 | 2,597 |
49 | Belmont Village Senior Living | Houston, TX | Patricia Will | 18 | 2,528 |
50 | Justus Rental Properties | Indianapolis, IN | Walter Justus | 5 | 2472 |
0 comments
Hide comments