Company Name | Survey Ranking |
---|---|
Burnham Real Estate Services | 25 |
CB Richard Ellis | 1 |
The CORE Network | 10 |
CRESA Partners LLC | 17 |
CSFB Realty Corp. | 19 |
Coldwel Banker Commercial | 14 |
Colliers International | 3 |
Cushman & Wakefield | 4 |
GVA Williams | 21 |
Grubb & Ellis Co. | 7 |
Holliday Fenoglio Fowler LP | 24 |
Insignia/ESG | 8 |
JPI | 23 |
Jones Lang LaSalle Inc. | 6 |
Julien J. Studley Inc. | 13 |
Marcus & Millichap Real Estate Investment Brokerage Co. | 15 |
NAI Inc. | 5 |
Newmark & Co. Real Estate Inc. | 16 |
ONCOR International | 2 |
Spaulding & Slye Colliers | 20 |
The Staubach Co. | 12 |
TCN Worldwide | 11 |
Tishman Hotel Corp. Investment Bank Group & Tishman Real Estate Services | 22 |
Trammell Crow Co. | 9 |
Transwestern Commercial Services | 18 |
Company Name | Survey Ranking |
---|---|
AMB Property Corp. | 2 |
Ashley Capital | 16 |
CB Richard Ellis Investors LLC | 14 |
CenterPoint Properties Trust | 8 |
Crow Holdings Industrial Trust | 6 |
Dermody Properties | 13 |
Duke Realty Corp. | 3 |
EBL&S Property Management Inc. | 21 |
First Industrial Realty Trust Inc. | 5 |
Hamilton Partners Inc. | 20 |
Hartz Mountain Industries Inc. | 12 |
Heitman | 11 |
Heller Industrial Parks Inc. | 18 |
Hillwood | 17 |
HSA Commercial Real Estate | 19 |
IDI | 9 |
Liberty Property Trust | 7 |
Miller-Valentine Group | 23 |
Opus Group | 15 |
Panattoni Development Co. | 10 |
ProLogis Trust | 1 |
Reckson Associates Realty Corp. | 22 |
Robert Pattillo Properties Inc. | 24 |
RREEF | 4 |
Weingarten Realty Investors | 25 |
Company Name | Survey Ranking |
---|---|
Alliance Cos. | 4 |
AMB Property Corp. | 12 |
Ashley Capital | 14 |
CenterPoint Properties Trust | 22 |
Champion Partners Ltd. | 20 |
Crow Holdings Industrial Trust | 10 |
Duke Realty Corp. | 5 |
First Industrial Realty Trust Inc. | 9 |
Higgins Development Partners | 11 |
Hillwood | 6 |
Hines | 16 |
HSA Commercial Real Estate | 24 |
IDI | 3 |
Koll Development Co. | 17 |
Liberty Property Trust | 12 |
McDonald Development Co. | 25 |
McShane Corp. | 23 |
Opus Group | 7 |
Panattoni Development Co. | 2 |
ProLogis Trust | 8 |
Robert Pattillo Properties Inc. | 18 |
RREEF | 19 |
Trammell Crow Co. | 1 |
Transwestern Commercial Services | 15 |
Transwestern Investment Co. | 21 |
Company Name | Survey Ranking |
---|---|
American Property Financing | 29 |
AMI Capital Inc. | 38 |
Arbor Commercial Mortgage LLC | 42 |
Archon Financial Group | 31 |
ARCS Commercial Mortgage Co. LP | 21 |
Bank of America | 2 |
Bear, Stearns & Co. Inc. | 24 |
Berkshire Mortgage Finance | 18 |
Capital Lease Funding Corp. | 36 |
Capri Capital | 34 |
Charter Municipal Mortgage Acceptance Co. | 48 |
CIBC World Markets | 13 |
Collateral Mortgage Ltd. | 37 |
Column Financial Inc. | 10 |
Corus Bank | 35 |
Credit Lyonnais | 33 |
Credit Suisse First Boston | 7 |
David L. Babson & Co./Mass Mutual | 19 |
Deutsche Banc Mortgage Capital LLC | 22 |
East West Bank | 45 |
EF&A Funding LLC | 47 |
First Union Real Estate | 5 |
Capital Markets Freddie Mac | 8 |
GE Capital Real Estate | 4 |
GMAC Commercial Mortgage Corp. | 1 |
Goldman, Sachs & Co. | 13 |
Greenwich Capital | 20 |
Heller Financial Inc. | 23 |
HypoVereinsbank | 9 |
istar Financial Inc. | 28 |
JP Morgan Mortgage Capital Inc. | 16 |
Key Commercial Real Estate | 6 |
LaSalle Bank | 39 |
Lehman Brothers | 3 |
Morgan Stanley | 11 |
National City Corp. | 17 |
Prudential Mortgage Capital Co. | 12 |
PW Funding Inc. | 41 |
Red Capital Group | 26 |
Reilly Mortgage LP | 29 |
Related Capital | 32 |
Saybrook Capital Corp. | 24 |
Southern Pacific Bank | 50 |
Standard Mortgage Corp. | 39 |
The Community Preservation Corp. | 46 |
TIAA-CREF | 15 |
TRI Capital Corp. | 48 |
US Bank-SBA Division | 43 |
Wells Fargo CMO | 27 |
Wexford Bancgroup | 44 |
Company Name | Survey Ranking |
---|---|
AFC Realty Capital Inc. | 39 |
American Property Financing | 32 |
American Realty & Financial Services of California Inc. | 19 |
APC Realty Advisors | 20 |
Arko Investments | 47 |
Armstrong Mortgage Co. | 44 |
Bank of America | 3 |
Beacon Realty Capital Inc. | 38 |
Bernard Financial Group | 28 |
Bloomfield Acceptance | 24 |
Bloomfield Financial Services | 36 |
Bonneville Realty Capital | 35 |
Commercial Mortgage Capital | 21 |
Credit Re Mortgage Capital LLC | 30 |
D. Ansley/Holmes Co. | 40 |
Dominion Healthcare Financial Corp. | 29 |
Draper and Kramer Inc. | 17 |
Fannie Mae — Multifamily | 1 |
First Affiliated Finance Corp. | 42 |
First American Realty Association LLC | 46 |
First Union Real Estate | 7 |
Capital Markets Glaser Financial Group Inc. | 23 |
Goldman, Sachs & Co. | 6 |
GP Realty Finance Inc. | 41 |
Holliday Fenoglio Fowler LP | 2 |
iCap Realty Advisors | 8 |
Inland Mortgage Corp. | 48 |
Johnson Capital Group | 18 |
King Mortgage Corp. | 50 |
Laureate Capital | 15 |
Legg Mason Real Estate Services | 11 |
Lend Lease | 26 |
L.J. Melody & Co. | 4 |
Metropolitan Capital Advisors | 25 |
Monroe & Giordano LLC | 43 |
Morris, Smith & Feyh Inc. | 37 |
North MARQ Capital Inc. | 5 |
Partners Realty Capital | 22 |
Poole & Co. | 34 |
Popovic and Tracey Ltd. | 44 |
Principal Capital Real Estate | 10 |
Investors LLC Quantum First Capital | 16 |
RB Financial Services Inc. | 50 |
Secured Capital Corp. | 13 |
Singer & Bassuk Organization | 12 |
Sonnenblick-Goldman Co. | 9 |
The Ackman-Ziff Real Estate | 14 |
Group LLC The Midland Companies | 27 |
Triad Mortgage | 31 |
Washington Capital Management | 32 |
Company Name | Survey Ranking |
---|---|
AMLI Residential Properties Trust | 35 |
Alliance Holdings LLC | 17 |
Alterra Healthcare Corp. | 48 |
Apartment Investment & Management Co. | 1 |
Archstone Communities | 11 |
Avalonbay Communities Inc. | 21 |
BH Management Services Inc. | 45 |
BRE Properties Inc. | 43 |
Basic Capital Management Inc. | 40 |
Berkshire Realty Holdings LP | 41 |
Boston Capital | 5 |
CRI Inc. | 26 |
Camden Property Trust | 14 |
Casden Properties Inc. (National Partnership Investments Corp.) | 9 |
Charles E. Smith Residential Realty | 30 |
Colson & Colson/Holiday Retirement Corp. | 31 |
Columbia Housing | 27 |
Conam Management Corp. | 47 |
Edward Rose Building Enterprises | 16 |
Equity Residential Properties Trust | 2 |
First Union Corp. | 23 |
Forest City Residential Group Inc. | 24 |
GE Capital Real Estate | 13 |
Gables Residential Trust | 38 |
Home Properties | 15 |
JPI | 49 |
Kushner Cos. | 36 |
Lefrak Organization Inc. | 10 |
Lend Lease Real Estate Investments Inc. | 4 |
Lincoln Property Co. | 18 |
Mid-America Apartment Communities Inc. | 25 |
Milstein Properties | 22 |
Northwestern Mutual | 34 |
Post Properties Inc. | 29 |
Prudential Real Estate Investors | 32 |
Raymond James Tax Credit Funds Inc. | 42 |
Related Capital Co. | 3 |
Richman Group Capital Corp. | 20 |
Security Properties Inc. | 37 |
Sentinel Real Estate Corp. | 12 |
Southern Management Corp. | 46 |
SunAmerica Affordable Housing Partners Inc. | 6 |
TVO Realty Partners | 44 |
Trammell Crow Residential | 39 |
UBS Realty Investors LLC | 28 |
United Dominion Realty Trust Inc. | 8 |
WNC & Associates Inc. | 33 |
Walden | 19 |
Westdale Asset Management Ltd. | 50 |
Whitehall Funds | 7 |
Company Name | Survey Ranking |
---|---|
AMLI Residential Properties Trust | 31 |
Alliance Holdings LLC | 13 |
Alterra Healthcare Corp. | 46 |
Apartment Investment and Management Co. | 1 |
Archstone Communities | 6 |
AvalonBay Communities Inc. | 20 |
BH Management Services Inc. | 41 |
BRE Properties Inc. | 39 |
Basic Capital Management Inc. | 36 |
Berkshire Realty Holdings LP | 28 |
Camden Property Trust | 9 |
Casden Properties Inc. (National Partnership Investments Corp.) | 35 |
Charles E. Smith Residential Realty | 27 |
Colson & Colson/Holiday Retirement Corp. | 26 |
Conam Management Corp. | 11 |
Drucker & Falk LLC | 47 |
EPT Management Co. | 38 |
Edward Rose Building Enterprises | 14 |
Equity Residential Properties Trust | 2 |
FPI Management Inc. | 42 |
Forest City Residential Group Inc. | 33 |
Fowlershore & Flanagan | 50 |
Gables Residential Trust | 18 |
Grenadier Realty Corp. | 44 |
Greystar | 21 |
Home Properties | 10 |
JMG Realty Inc. | 49 |
JPI | 32 |
Kushner Cos. | 45 |
LEDIC Management Group | 30 |
Lane Co. | 25 |
Lefrak Organization Inc. | 19 |
Lend Lease Real Estate Investments Inc. | 40 |
Lincoln Property Co. | 4 |
Marriott Senior Living Services | 34 |
Mid-America Apartment Communities Inc. | 24 |
Milstein Properties | 22 |
Pinnacle Realty Management Co. | 3 |
Post Properties Inc. | 12 |
Sentinel Real Estate Corp. | 7 |
Simpson Housing Limited Partnership | 37 |
Southern Management Corp. | 43 |
Summit Properties Inc. | 48 |
Trammell Crow Residential | 8 |
United Dominion Realty Trust Inc. | 5 |
Village Green Cos. | 29 |
Walden | 16 |
Westdale Asset Management Ltd. | 23 |
Western National Property Management | 17 |
Whitehall Funds | 15 |
Company Name | Survey Ranking |
---|---|
Archon Group LP | 7 |
Arden Realty Inc. | 9 |
Brandywine Realty Trust | 17 |
CarrAmerica Realty Corp. | 6 |
CB Richard Ellis Investors LLC | 8 |
Charles E. Smith Commercial Realty | 14 |
Clarion Partners | 4 |
CMD Realty Investors | 22 |
Duke Realty Corp. | 5 |
Equity Office Properties Trust | 1 |
Gale & Wentworth LLC | 16 |
Heitman Financial | 21 |
Hines | 2 |
Jones Lang LaSalle | 20 |
Liberty Property Trust | 13 |
Lincoln Property Co. | 18 |
Mack-Cali Realty Corp. | 3 |
Opus Group | 19 |
Prentiss Properties Trust | 12 |
Reckson Associates Realty Corp. | 15 |
Rockefeller Group Development Corp. | 23 |
RREEF | 11 |
Shorenstein Co. LP | 10 |
The Alter Group | 24 |
The Rouse Co. | 25 |
Company Name | Survey Ranking |
---|---|
Alliance Cos. | 4 |
CarrAmerica Realty Corp. | 5 |
Carter & Associates *ONCOR International | 11 |
Duke Realty Corp. | 6 |
Equity Office Properties Trust | 7 |
Gale & Wentworth LLC | 15 |
Higgins Development Partners | 9 |
Hillwood | 24 |
Hines | 1 |
Koll Development Co. | 18 |
Legacy Partners Commercial Inc. | 25 |
Lincoln Property Co. | 12 |
Mack-Cali Realty Corp. | 21 |
Miller Global Properties | 17 |
Opus Group | 3 |
ORIX Real Estate Equities Inc. | 23 |
Patrinely Group LLC | 14 |
Reckson Associates Realty Corp. | 19 |
Ryan Cos. US. Inc. | 20 |
Spaulding & Slye Colliers | 15 |
Stiles Corp. | 13 |
The Alter Group | 8 |
Trammell Crow Co. | 2 |
U.S. Equities Realty LLC | 22 |
WorkPlaceUSA | 10 |
Company Name | Survey Ranking |
---|---|
AMLI Residential Properties Trust | 49 |
Associated Estates Realty Corp. | 41 |
Binswanger/CBB | 25 |
CarrAmerica Realty Corp. | 38 |
CBL & Associates Properties Inc. | 40 |
Charles E. Smith Residential Realty Inc. | 39 |
Colliers International | 3 |
ConAm Group | 37 |
Cushman & Wakefield | 4 |
Duke Realty Corp. | 15 |
Edens & Avant Inc. | 50 |
Edward Rose Building Enterprises | 28 |
Equity Residential Properties Trust | 5 |
First Industrial Realty Trust Inc. | 18 |
Forest City Enterprises Inc. | 24 |
Gale & Wentworth LLC | 35 |
General Growth Properties Inc. | 16 |
Glimcher Realty Trust | 48 |
Grubb & Ellis Co. | 11 |
Hartz Mountain Industries Inc. | 34 |
Heitman | 20 |
Hines | 22 |
Insignia/ESG | 7 |
Jones Lang LaSalle Inc. | 1 |
Kennedy-Wilson International | 26 |
LEDIC Management Group | 42 |
Legum & Norman Realty Inc. | 27 |
Liberty Property Trust | 31 |
Lincoln Property Co. | 9 |
NAI Inc. | 8 |
Newmark & Co. Real Estate Inc. | 47 |
New Plan Excel Realty Trust Inc. | 30 |
ONCOR International | 6 |
Pinnacle Realty Management Co. | 14 |
PM Realty Group LP | 12 |
Prentiss Properties Trust | 36 |
RREEF | 13 |
Sentinel Real Estate Corp. | 19 |
Simon Property Group | 10 |
Simpson Property Group LP | 45 |
TCN Worldwide | 22 |
The Richard E. Jacobs Group Inc. | 33 |
The Rouse Co. | 29 |
Towne Properties Asset Management Co. | 32 |
Trammell Crow Co. | 2 |
Transwestern Commercial Services | 17 |
Urban Retail Properties Co. | 21 |
U.S. Equities Realty LLC | 43 |
Village Green Cos. | 46 |
Weingarten Realty Investors | 44 |
Company Name | Survey Ranking |
---|---|
Acadia Realty Trust | 37 |
AIG Baker Shopping Center Properties LLC | 58 |
Amerishop Real Estate Services LP | 71 |
Aronov Realty Management Inc. | 35 |
Belz Enterprises | 63 |
Benderson Development Co. Inc. | 7 |
Breslin Realty Development Corp. | 49 |
The Cafaro Co. | 10 |
CB Richard Ellis Investors LLC | 66 |
CBL & Associates Properties Inc. | 9 |
Cencor Realty Services Inc. | 46 |
CenterAmerica Property Trust | 31 |
Chelsea GCA Realty Inc. | 65 |
Colonial Properties Trust | 30 |
Crown American Realty Trust | 24 |
Developers Diversified Realty Corp. | 11 |
DLC Management Corp. | 72 |
Donahue Schriber | 53 |
EBL&S Property Management Inc. | 48 |
Edens & Avant | 15 |
Equity Investment Group | 29 |
Federal Realty Investment Trust | 27 |
First Washington Realty Trust; First Washington Management Inc. | 57 |
Fletcher Bright Co. | 36 |
Forest City Enterprises Inc. | 34 |
Garden Commercial Properties | 19 |
General Growth Properties | 2 |
Glimcher Group | 56 |
Glimcher Realty Trust | 12 |
Heritage Property Investment Trust Inc. | 15 |
Inland Real Estate Corp. | 45 |
The Irvine Co., Irvine Retail Properties Group | 59 |
Jones Lang Lasalle - Investment Management | 17 |
JP Realty Inc. | 41 |
Kimco Realty Corp. | 4 |
Konover & Associates Inc. | 54 |
Konover Property Trust; RMC/Konover Property Trust | 44 |
Kramount Realty Trust | 38 |
Kravco Co. | 32 |
Lerner Enterprises | 68 |
Lone Star Equities Inc. | 69 |
The Macerich Co. | 6 |
Madison Marquette Realty Services | 74 |
Mall Properties Inc. | 50 |
The Mills Corp. | 25 |
National Realty & Development Corp. | 39 |
New Plan Excel Realty Trust Inc. | 8 |
Noddle Development Co. | 60 |
Pennsylvania Real Estate Investment Trust | 51 |
Prime Retail Inc. | 27a |
Prudential Real Estate Investors | 40 |
Ramco-Gershenson Properties Trust | 42 |
RD Management Corp. | 22 |
Regency Realty Corp. | 14 |
The Richard E. Jacobs Group Inc. | 5 |
Rosen Associates Management Corp. | 47 |
The Rouse Company | 13 |
The RREEF Funds | 52 |
S. L. Nusbaum Realty Co. | 67 |
S.R. Weiner and Associates Inc. | 43 |
Sandor Development Co. | 64 |
Saul Centers Inc. | 61 |
Schostak Brothers & Co. | 55 |
Simon Property Group | 1 |
Sleiman Enterprises | 73 |
Taubman Centers Inc. | 23 |
THF Realty | 25 |
Urban Shopping Centers Inc. | 21 |
Vestar Property Management | 62 |
Vornado Realty Trust | 33 |
W M Grace Development | 75 |
Weingarten Realty Investors | 18 |
Westcor Partners | 28 |
Westfield Corp. | 3 |
The Woodmont Cos. | 70 |
0 comments
Hide comments