Skip navigation

REIT pulse

Below is a ranking of the top 50 REITs by equity market cap as of 1/17/02. This monthly ranking is provided by SNL Securities, Charlottesville, Va. (434) 977-1600. Look for REIT updates online at nreionline.com.

TOP 50 REITs by Implied Market Cap (includes common stock and operating partnership units)
REIT Name Symbol Property
Focus
1/17/02
Price $
1 Yr Total
Return %
Dividend
yield %
Implied Mkt Cap
(Millions)
1 Equity Office Properties Trust EOP Office 30.00 4.17 6.67 14,137.6
2 Equity Residential Properties Trust EQR Residential 27.00 10.85 6.41 8,600.9
3 Simon Property Group Inc SPG Retail 29.58 24.72 7.10 7,014.5
4 Plum Creek Timber Co Inc PCL Land 30.45 30.63 7.49 5,560.9
5 Archstone-Smith Trust ASN Residential 25.10 8.61 6.77 4,997.4
6 Vornado Realty Trust VNO Div/Other 42.17 26.29 6.26 4,408.4
7 Public Storage Inc PSA Self-Storage 35.60 47.32 5.06 4,296.4
8 Boston Properties Inc BXP Office 37.85 -0.59 6.13 4,203.4
9 ProLogis Trust PLD Industrial 21.03 2.03 6.75 3,786.3
10 Apartment Investmt & Mgmt Co AIV Residential 44.81 2.79 6.96 3,764.4
11 Duke Realty Corp DRE Office 23.90 3.91 7.53 3,550.9
12 General Growth Properties Inc GGP Retail 40.00 12.62 6.50 3,259.8
13 AvalonBay Communities Inc AVB Residential 45.90 4.09 5.58 3,225.3
14 Kimco Realty Corp KIM Retail 30.82 13.82 6.75 3,125.3
15 Host Marriott Corp HMT Hotel 9.50 -22.51 N/A 2,717.7
16 Crescent Real Estate Equities Co CEI Office 18.43 -10.31 8.14 2,493.7
17 AMB Property Corp AMB Industrial 26.26 12.99 6.02 2,329.1
18 Liberty Property Trust LRY Industrial 28.95 14.31 8.15 2,238.2
19 Health Care Property Investors Inc HCP Health Care 37.77 29.23 8.37 2,166.0
20 CarrAmerica Realty Corp CRE Office 30.00 7.11 6.17 2,012.8
21 Mack-Cali Realty Corp CLI Office 30.41 21.12 8.16 1,975.0
22 Rouse Co RSE Retail 27.71 6.68 5.12 1,919.6
23 Hospitality Properties Trust HPT Hotel 29.31 35.71 9.69 1,832.3
24 Arden Realty Inc ARI Office 26.93 24.41 7.28 1,775.8
25 New Plan Excel Realty Trust Inc NXL Retail 19.03 44.37 8.67 1,690.2
26 Regency Centers Corp REG Retail 28.05 30.08 7.13 1,659.1
27 CBL & Associates Properties Inc CBL Retail 32.75 31.61 6.50 1,655.8
28 Reckson Associates Realty Corp RA Office 23.40 1.59 7.26 1,599.8
29 Highwoods Properties Inc HIW Office 26.21 13.45 8.93 1,584.8
30 Weingarten Realty Investors WRI Retail 48.50 16.62 6.52 1,576.9
31 Camden Property Trust CPT Residential 35.95 18.46 6.79 1,555.4
32 United Dominion Realty Trust Inc UDR Residential 14.10 39.50 7.66 1,555.1
33 BRE Properties Inc BRE Residential 30.57 10.20 6.08 1,452.3
34 First Industrial Realty Trust Inc FR Industrial 30.53 -1.29 8.91 1,410.2
35 Post Properties Inc PPS Residential 33.50 -5.94 9.31 1,405.8
36 Mission West Properties Inc MSW Office 12.90 7.35 7.44 1,325.1
37 Storage USA Inc SUS Self-Storage 42.30 41.62 6.71 1,295.5
38 Home Properties of New York Inc HME Residential 33.00 26.13 7.27 1,260.3
39 Taubman Centers Inc TCO Retail 15.01 48.00 6.80 1,232.7
40 Mills Corp MLS Retail 27.61 62.98 7.71 1,222.5
41 Macerich Co MAC Retail 26.55 40.54 8.29 1,196.3
42 Cousins Properties Inc CUZ Div/Other 23.95 -4.62 6.18 1,194.8
43 Healthcare Realty Trust Inc HR Health Care 28.38 40.98 8.25 1,176.3
44 Developers Diversified Realty Corp DDR Retail 18.55 51.52 7.98 1,174.1
45 CenterPoint Properties Trust CNT Industrial 50.40 11.52 4.58 1,146.3
46 HRPT Properties Trust HRP Office 8.80 19.91 9.09 1,134.7
47 FelCor Lodging Trust Inc FCH Hotel 17.80 -15.54 1.12 1,103.5
48 Prentiss Properties Trust PP Office 27.91 17.84 7.67 1,076.0
49 Chelsea Property Group Inc CPG Retail 48.87 40.05 6.38 1,069.9
50 Chateau Communities Inc CPJ Residential 30.40 5.54 7.17 1,055.6

Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish