Skip navigation
Retail Traffic

RETAIL REPORT

Sales figures of major retailers

For March 2001
Company Name Month ’01 Full $ Month ’00 Full $ Month ’01 Full % Month ’01 Comp% Month ’00 Comp %
Specialty apparel
American Eagle Outfitters 93.6 73.9 26.7 5.3 (0.3)
Ann Taylor 119.1 110.9 7.5 (6.0) (0.7)
Casual Male 39 40 N/A (6.9) 1.3
Charming Shops 145.0 146.5 (1) (3) (8)
Chico's FAS 36.9 24.0 53.4 5 39.7
Christopher & Banks 16.6 11.5 44 18 36
Dress Barn 60.8 64.2 (5) (14) 16
Factory 2-U 50.5 42.8 18.0 (3.4) (6.3)
The Gap 1.2B 1.1B 11 (8) (11)
Gymboree 50.3 33.9 49 52 (42)
The Limited 791.5 806.3 (2) (4) 4
Men's Wearhouse 116.1 109.7 5.9 (3.3) 0.8
Neiman Marcus 254.8 264.2 (3.6) (4.7) N/A
Pacific Sunwear 57.6 47.5 21.3 (4.1) 9.8
Ross Stores 272 261 4 (3) 3
Saks Inc. 546.5 589.8 (7.3) (6.9) (1.1)
S&K Famous 16.4 15.2 8 7 (12)
Sunglass Hut 2.3
Talbots 166.9 172.1 (3) (8.1) 17.9
TJX Cos. 890 835 7 (1) 1
United Retail 39.2 37.3 5 (2) (5)
Wilsons The Leather Expert 41.7 31.1 34 7.9 (7.6)
General merchandise
Ames 304.1 346.3 (12.2) (13.4) (1.5)
BJ's 432 399 8.1 2.2 4.4
Bon-Ton 58.0 58.3 (0.5) (1.4) (7.0)
Consolidated 218.9 219.0 N/A (3.7) 3.3
Costco 3.08B 2.83B 9 3 12.0
Dillard's 720.5 826.0 (13) (13) (10)
Dollar General 461.3 384.0 20.2 6.5 3.1
Elder-Beerman Stores Corp. 54.3 53.7 1.1 (0.8) (9.3)
Family Dollar 326.0 291.5 11.8 1.0 (0.9)
Federated Dept. 1.431B 1.520B (5.9) (3.2) (0.6)
Fred's 78.4 67.4 16 7.4 9.2
Gottschalks 64.1 49.1 30.7 5.3 2.4
J.C. Penney 1,212 1,196 1.3 2.7 (9.5)
K-Mart 3,132 3,156 (0.7) 1.0 (1.2)
Kohl's 609.0 538.6 13.1 (1.9) 6.8
Marshall Fields 262 N/A (3.3) (3.3) (6.8)
May Dept. 1.24B 1.12B 10.5 5.2 (4.3)
Mervyn's 320 N/A (0.9) (0.1) (4.3)
Sears 2.56B 2.7B (5.1) (5.3) 3.8
Sharper Image 13.3 12.6 6 (1) N/A
Shopko 295.9 272.3 8.7 3.1 (10.2)
Radioshack 377.1 348.3 8 7 14
Target Corp. 3.205B 2.956B 8.4 2.4 (3.6)
Target Stores 2.588B N/A 11.3 3.4 (2.9)
Value City 207.1 183.1 13.1 (5.4) 2.4
Wal-Mart 18.770B 16.868B 11.3 3.3 5.4
Home supply
Bombay Co. 35.6 33.9 5 5 10
Pier 1 122.9 113.6 8.2 2.5 12.4

NOTES: Beginning from left, the columns reflect: retailers' total sales for the month; total sales for the same month last year; the percentage of change in total sales from last year; the percentage of change in comparable store sales from the previous month this year; and the percentage of change in comparable store sales from the same period last year. This report is based on information provided and released by the retailers, and is reprinted with permission from Business Wire.

TAGS: Retail
Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish