Skip navigation
Retail Traffic

RETAIL REPORT: Sales figures of major retailers

For May 2001
Company Name Month '01
Full $
Month '00
Full $
Month '01
Full %
Month '01
Comp%
Month '00
Comp %
Specialty apparel
American Eagle Outfitters 80.7 62.1 29.9 0.2 (1.0)
Ann Taylor 109.3 105.0 4.1 (9.6) 3.1
Charming Shops 128.6 147.8 (13) (10) 8
Chico's FAS 31.0 20.4 51.5 16.3 47.4
The Children's Place 36.3 34.1 6 (14) 7
Christopher & Banks 18.3 14.5 26 FLAT 24
Dress Barn 67.3 66.3 2 (6) 7
Factory 2-U 42.8 35.6 20.4 4.5 4.9
The Gap 1.0B 921 10 (10) (2)
Gymboree 30.2 22.5 34 39 (33)
The Limited 701.7 740.3 N/A (6) 7
Men's Wearhouse 101.9 100.4 1.5 (5.4) 4.5
Neiman Marcus 214.0 204.0 4.9 4.2 6.6
Pacific Sunwear 42.1 36.3 16 (9.8) .5
Ross Stores 221 208 6 (1) 3
Saks Inc. 241.3 264.0 (8.6) (4.3) 0.7
S&K Famous 12.3 12.4 N/A EVEN EVEN
Talbots 113.5 103.6 10 (0.3) 29.4
TJX Cos. 789 732 8 FLAT 3
United Retail 36.9 41.1 (10) (17) 13
Wilsons The Leather Expert 29.7 18.8 58.3 (7.8) 0.6
General merchandise
Ames 257.4 283.0 (9.0) (9.9) 1.8
BJ's 401 368 8.8 4.0 5.5
Big Lots 246.0 226.2 8.8 4.4 1.8
Bon-Ton 49.7 54.6 9.0 (10.0) (0.2)
Costco 2.67B 2.35B 14 6 8
Dillard's 582 608 (4) (5) (1)
Dollar General 375.5 315.4 19.1 8.3 (3.9)
Elder-Beerman Stores Corp. 42.7 44.3 (3.7) (3.6) (0.5)
Family Dollar 278.4 243.8 14.2 2.8 7.0
Federated Dept. 1.242B 1.336B (7.1) (3.3) 4.2
Fred's 64.9 56.6 15 6.5 10
Gottschalks 52.6 42.2 24.5 1.7 6.9
J.C. Penney 987 1,034 (4.5) (1.2) 1.1
K-Mart 2.85B 2.91B (2.3) (1.0) 0.9
Kohl's 477.9 406.4 17.6 2.1 9.8
Marshall Fields 185 N/A (6.0) (6.0) (5.9)
May Dept. 1.1B 1.0B 5.8 1.1 1.2
Mervyn's 299 N/A 1.5 1.7 0.1
Sears 2.3B 2.4B (2.8) (3.3) 3.5
Sharper Image 16.6 15.9 5 (1) 21
Shopko 258.8 270.9 (4.5) (3.2) 1.4
Radioshack 325.2 326.0 FLAT 2 N/A
Target Corp. 2.681B 2.509B 6.9 0.9 1.5
Target Stores 2.178B N/A 9.2 1.5 2.6
Value City 174.5 177.3 (1.6) (7.0) 3.4
Wal-Mart 16.44B 14.61B 12.5 3.6 6.9
Home supply
Bombay Co. 30.4 26.7 14 4 (1)
Pier 1 104.97 95.1 10.4 4 4.8
NOTES: Beginning from left, the columns reflect: retailers' total sales for the month; total sales for the same month last year; the percentage of change in total sales from last year; the percentage of change in comparable store sales from the previous month this year; and the percentage of change in comparable store sales from the same period last year. This report is based on information provided and released by the retailers, and is reprinted with permission from Business Wire.
TAGS: Retail
Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish